<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The PowerCuts.IN Blog</title>
	<atom:link href="http://blog.powercuts.in/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.powercuts.in</link>
	<description>Stories from the PowerCuts.IN team</description>
	<lastBuildDate>Fri, 05 Oct 2012 09:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Announcing Launch of New Site Design named StelianaKX by Kamal Morjal</title>
		<link>http://blog.powercuts.in/?p=45#comment-298</link>
		<dc:creator>Kamal Morjal</dc:creator>
		<pubDate>Fri, 05 Oct 2012 09:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powercuts.in/?p=45#comment-298</guid>
		<description>Thank you very much for the mention, Ajay! Your perseverance on the project is inspiring and I am sure this is going to touch the lives of many in significant ways in the near future. :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for the mention, Ajay! Your perseverance on the project is inspiring and I am sure this is going to touch the lives of many in significant ways in the near future. <img src='http://blog.powercuts.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Story of PowerCuts.IN: How it all started? by Announcing Launch of New Site Design named StelianaKX &#124; The PowerCuts.IN Blog</title>
		<link>http://blog.powercuts.in/?p=1#comment-297</link>
		<dc:creator>Announcing Launch of New Site Design named StelianaKX &#124; The PowerCuts.IN Blog</dc:creator>
		<pubDate>Fri, 05 Oct 2012 06:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powercuts.in/?p=1#comment-297</guid>
		<description>[...] has been a while since the project was started and within few days we had a design from, a friend, Kamaleshwar Morjal (aka @kamalx) . That was [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a while since the project was started and within few days we had a design from, a friend, Kamaleshwar Morjal (aka @kamalx) . That was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining the purpose of our project by Greta Byrum</title>
		<link>http://blog.powercuts.in/?p=9#comment-6</link>
		<dc:creator>Greta Byrum</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.powercuts.in/?p=9#comment-6</guid>
		<description>Ajay, I think this is well-said and I really like that you &quot;crowdsourced&quot; the project purpose just like you did the data. I also like the core components you list here and feel like they could be used as one input for a set of principles to be shared among a lot of relevant citizen-reporting/data-gathering projects worldwide. Setting up a framework for sharing best principles and strategies is a long term goal of mine and &lt;a href=&quot;http://georgiabullen.com&quot; rel=&quot;nofollow&quot;&gt;Georgia&lt;/a&gt;&#039;s. 

I think you could say more perhaps about the importance of the geographic component of this work for identifying and analyzing patterns. 

Also, I think for this project (and a lot of other crowdsourcing projects) there&#039;s an open question about how best to leverage and represent the data for the purpose of advocacy. We&#039;re thinking hard about this and I know you are too. 

Anyhow, great food for thought, thanks! - Greta</description>
		<content:encoded><![CDATA[<p>Ajay, I think this is well-said and I really like that you &#8220;crowdsourced&#8221; the project purpose just like you did the data. I also like the core components you list here and feel like they could be used as one input for a set of principles to be shared among a lot of relevant citizen-reporting/data-gathering projects worldwide. Setting up a framework for sharing best principles and strategies is a long term goal of mine and <a href="http://georgiabullen.com" rel="nofollow">Georgia</a>&#8216;s. </p>
<p>I think you could say more perhaps about the importance of the geographic component of this work for identifying and analyzing patterns. </p>
<p>Also, I think for this project (and a lot of other crowdsourcing projects) there&#8217;s an open question about how best to leverage and represent the data for the purpose of advocacy. We&#8217;re thinking hard about this and I know you are too. </p>
<p>Anyhow, great food for thought, thanks! &#8211; Greta</p>
]]></content:encoded>
	</item>
</channel>
</rss>
